The 45.7 MP Nikon Z9 is Nikon’s flagship mirrorless camera, positioned as the top-of-the-line model for professional use.
The camera features dual memory card slots with each slot supporting the super fast CFexpress Type B and the now older and much slower XQD cards.

The CFexpress 2.0 standard is supported but not 4.0. CFexpress 4.0 cards can still be used in the Z9 but you won’t see any speed benefits in-camera. You will see benefits when copying files to your computer providing you use a 4.0 card reader.
If you want to record video in N-RAW 12-bit 8256×4644 : 60p (5780 Mbps) we would recommend a CFexpress Type B card with a minimum sustained write speed of 1400 MB/s, although you might get away with 850 MB/s.
For action photographers we would recommend a 512GB memory card at minimum, videographers may want to go for 1TB or larger cards.
If you are recording to both card slots simultaneously, we would strongly recommend using the same memory card in both card slots to avoid errors and slowing the buffer clearing time.
The Fastest CFexpress Type B Cards
Our top recommended CFexpress Type B cards based on speed and reliability for the Nikon Z9 are:
| Memory Card | Min Sustained Write Speed | Max Write Speed | Max Read Speed | Video Rating | CFexpress Standard | Price Check |
|---|---|---|---|---|---|---|
| Delkin Devices BLACK 4.0 | 2040 MB/s | 3200 MB/s | 3600 MB/s | VPG400 | 4.0 | Amazon | Memory Wolf |
| Delkin Devices POWER 4.0 | 820 MB/s | 3240 MB/s | 3650 MB/s | NA | 4.0 | Amazon | Memory Wolf |
| Angelbird AV PRO SE v4 | 1050 MB/s | 1100 MB/s | 3700 MB/s | NA | 4.0 | Amazon | Memory Wolf |
| SanDisk PRO-CINEMA * | 1400 MB/s | 1500 MB/s | 1700 MB/s | NA | 2.0 | Amazon | Memory Wolf |
| Lexar Professional DIAMOND 4.0 | 3200 MB/s | 3400 MB/s | 3700 MB/s | VPG400 | 4.0 | Amazon | Memory Wolf |
| Nextorage NX-B2 PRO * | 3400 MB/s | 3600 MB/s | 3900 MB/s | VPG400 | 4.0 | Amazon | Memory Wolf |
| Nextorage NX-B3AE * | 850 MB/s | 3400 MB/s | 3900 MB/s | VPG400 | 4.0 | Amazon | Memory Wolf |
| Delkin Devices POWER G4 | 805 MB/s | 1700 MB/s | 1780 MB/s | NA | 2.0 | Amazon | Memory Wolf |
| Lexar Professional GOLD 4.0 * | 3000 MB/s | 3300 MB/s | 3600 MB/s | NA | 4.0 | Amazon | Memory Wolf |
| Lexar Professional SILVER 4.0 | 2600 MB/s | 3000 MB/s | 3600 MB/s | NA | 4.0 | Amazon | Memory Wolf |
| ProGrade Digital 4.0 Gold | 850 MB/s | 3000 MB/s | 3400 MB/s | NA | 4.0 | Amazon | Memory Wolf |
| ProGrade Digital 4.0 Iridium | 850 MB/s | 3000 MB/s | 3550 MB/s | VPG400 | 4.0 | Amazon | Memory Wolf |
| Sony CEB-G * | NA | 1600 MB/s | 1850 MB/s | NA | 2.0 | Amazon | Memory Wolf |
| SanDisk Extreme PRO * | NA | 1200 MB/s | 1850 MB/s | NA | 2.0 | Amazon | Memory Wolf |

Leave a Reply