The Nikon Z8 is a 45.7 megapixel full-frame mirrorless camera. The Z8 features two memory card slots but they are not identical, as each slot supports a different type of memory card.
Slot one supports CFexpress Type B cards and XQD cards, and slot two supports SD/SDHC/SDXC (UHS-II / UHS-I) cards.
The CFexpress 2.0 standard is supported but not the latest 4.0 standard. CFexpress 4.0 cards can still be used in the Z8 but you won’t see any speed benefits in-camera. You will however benefit when copying files to your computer providing a 4.0 reader is used.

We strongly recommend using CFexpress Type B cards over the now older and slower XQD cards that many manufacturers are discontinuing.
You will also need to use a CFexpress Type B card if you wish to record in all of the video modes supported by the Z8.
The Fastest CFexpress Type B Cards
If you shoot a lot of bursts and require the buffer to clear quickly then we would recommend one of the faster CFexpress Type B cards.
If you want to record video in N-RAW 12-bit 8256×4644 : 60p (5780 Mbps) we would recommend a CFexpress Type B card with a minimum sustained write speed of 1400 MB/s, although you might get away with 850 MB/s.
A Video Performance Guarantee (VPG) of 800 would be ideal, but there are no CFexpress Type B cards with this certification on the market today, only VPG400.
Our top recommended CFexpress Type B cards based on speed and reliability for the Nikon Z8 are:
| Memory Card | Min Sustained Write Speed | Max Write Speed | Max Read Speed | Video Rating | CFexpress Standard | Price Check |
|---|---|---|---|---|---|---|
| Delkin Devices BLACK 4.0 | 2040 MB/s | 3200 MB/s | 3600 MB/s | VPG400 | 4.0 | Amazon | Memory Wolf |
| Delkin Devices POWER 4.0 | 820 MB/s | 3240 MB/s | 3650 MB/s | NA | 4.0 | Amazon | Memory Wolf |
| Angelbird AV PRO SE v4 | 1050 MB/s | 1100 MB/s | 3700 MB/s | NA | 4.0 | Amazon | Memory Wolf |
| SanDisk PRO-CINEMA * | 1400 MB/s | 1500 MB/s | 1700 MB/s | NA | 2.0 | Amazon | Memory Wolf |
| Lexar Professional DIAMOND 4.0 | 3200 MB/s | 3400 MB/s | 3700 MB/s | VPG400 | 4.0 | Amazon | Memory Wolf |
| Nextorage NX-B2 PRO * | 3400 MB/s | 3600 MB/s | 3900 MB/s | VPG400 | 4.0 | Amazon | Memory Wolf |
| Nextorage NX-B3AE * | 850 MB/s | 3400 MB/s | 3900 MB/s | VPG400 | 4.0 | Amazon | Memory Wolf |
| Nikon MC-CF660G * | NA | 1500 MB/s | 1700 MB/s | NA | 2.0 | Amazon | Memory Wolf |
| Delkin Devices POWER G4 | 805 MB/s | 1700 MB/s | 1780 MB/s | NA | 2.0 | Amazon | Memory Wolf |
| Lexar Professional GOLD 4.0 * | 3000 MB/s | 3300 MB/s | 3600 MB/s | NA | 4.0 | Amazon | Memory Wolf |
| Lexar Professional SILVER 4.0 | 2600 MB/s | 3000 MB/s | 3600 MB/s | NA | 4.0 | Amazon | Memory Wolf |
| ProGrade Digital 4.0 Gold * | 850 MB/s | 3000 MB/s | 3400 MB/s | NA | 4.0 | Amazon | Memory Wolf |
| ProGrade Digital 4.0 Iridium | 850 MB/s | 3000 MB/s | 3550 MB/s | VPG400 | 4.0 | Amazon | Memory Wolf |
| Sony CEB-G * | NA | 1600 MB/s | 1850 MB/s | NA | 2.0 | Amazon | Memory Wolf |
| SanDisk Extreme PRO * | NA | 1200 MB/s | 1850 MB/s | NA | 2.0 | Amazon | Memory Wolf |
The Fastest UHS-II SD Cards
We would recommend using a CFexpress Type B card as your primary storage medium. However, a UHS-II SD card is still useful for backups.
Our top recommended UHS-II SD cards based on speed and reliability for the Nikon Z8 are:
| Memory Card | Max Write Speed | Max Read Speed | Video Speed Class | Price Check |
|---|---|---|---|---|
| Delkin Devices BLACK | 250 MB/s | 300 MB/s | V90 | Amazon | Memory Wolf |
| Delkin Devices POWER | 250 MB/s | 300 MB/s | V90 | Amazon | Memory Wolf |
| Angelbird AV PRO SD (MK2) | 280 MB/s | 300 MB/s | V90 | Amazon | Memory Wolf |
| Nextorage NX-F2PRO * | 299 MB/s | 300 MB/s | V90 | Amazon | Memory Wolf |
| SanDisk Extreme Pro * | 260 MB/s | 300 MB/s | V90 | Amazon | Memory Wolf |
| Sony SF-G Tough | 299 MB/s | 300 MB/s | V90 | Amazon | Memory Wolf |
| Lexar Professional GOLD 2000X * | 260 MB/s | 300 MB/s | V90 | Amazon | Memory Wolf |
| OWC Atlas Ultra | 250 MB/s | 300 MB/s | V90 | Amazon | Memory Wolf |
| Lexar Professional GOLD 1800x * | 210 MB/s | 280 MB/s | V60 | Amazon | Memory Wolf |
| Nextorage NX-F2SE Series | 100 MB/s | 280 MB/s | V60 | Amazon | Memory Wolf |

Leave a Reply