The Nikon Z6 is a 24.4 megapixel full-frame mirrorless camera that features a single memory card slot. The single slot supports CFexpress Type B cards and XQD cards.
The CFexpress 2.0 standard is supported but not the latest 4.0 standard. CFexpress 4.0 cards can still be used in the Z6 but you won’t see any speed benefits in-camera. You will however benefit when copying files to your computer providing a 4.0 reader is used.

We strongly recommend using CFexpress Type B cards over the now older and slower XQD cards that many manufacturers are discontinuing.
Recording video in 4K UHD 30p (144 Mbps) requires a memory card that supports a minimum sustained write speed of 18 MB/s. All CFexpress cards will meet this requirement.
The Fastest CFexpress Type B Cards
Our top recommended CFexpress Type B cards based on speed and reliability for the Nikon Z6 are:
| Memory Card | Min Sustained Write Speed | Max Write Speed | Max Read Speed | Video Rating | CFexpress Standard | Price Check |
|---|---|---|---|---|---|---|
| Delkin Devices BLACK 4.0 | 2040 MB/s | 3200 MB/s | 3600 MB/s | VPG400 | 4.0 | Amazon | Memory Wolf |
| Delkin Devices POWER 4.0 | 820 MB/s | 3240 MB/s | 3650 MB/s | NA | 4.0 | Amazon | Memory Wolf |
| Angelbird AV PRO SE v4 | 1050 MB/s | 1100 MB/s | 3700 MB/s | NA | 4.0 | Amazon | Memory Wolf |
| SanDisk PRO-CINEMA | 1400 MB/s | 1500 MB/s | 1700 MB/s | NA | 2.0 | Amazon | Memory Wolf |
| Lexar Professional DIAMOND 4.0 | 3200 MB/s | 3400 MB/s | 3700 MB/s | VPG400 | 4.0 | Amazon | Memory Wolf |
| Nextorage NX-B2 PRO | 3400 MB/s | 3600 MB/s | 3900 MB/s | VPG400 | 4.0 | Amazon | Memory Wolf |
| Nextorage NX-B3AE | 850 MB/s | 3400 MB/s | 3900 MB/s | VPG400 | 4.0 | Amazon | Memory Wolf |
| Nikon MC-CF660G | NA | 1500 MB/s | 1700 MB/s | NA | 2.0 | Amazon | Memory Wolf |
| Delkin Devices POWER G4 | 805 MB/s | 1700 MB/s | 1780 MB/s | NA | 2.0 | Amazon | Memory Wolf |
| Lexar Professional GOLD 4.0 | 3000 MB/s | 3300 MB/s | 3600 MB/s | NA | 4.0 | Amazon | Memory Wolf |
| Lexar Professional SILVER 4.0 | 2600 MB/s | 3000 MB/s | 3600 MB/s | NA | 4.0 | Amazon | Memory Wolf |
| ProGrade Digital 4.0 Gold | 850 MB/s | 3000 MB/s | 3400 MB/s | NA | 4.0 | Amazon | Memory Wolf |
| ProGrade Digital 4.0 Iridium | 850 MB/s | 3000 MB/s | 3550 MB/s | VPG400 | 4.0 | Amazon | Memory Wolf |
| Sony CEB-G * | NA | 1600 MB/s | 1850 MB/s | NA | 2.0 | Amazon | Memory Wolf |
| SanDisk Extreme PRO * | NA | 1200 MB/s | 1850 MB/s | NA | 2.0 | Amazon | Memory Wolf |

Leave a Reply